MoonDAO
tomoondao.eth
×

Loading...
MoonDAO
October Treasury Report
TREASURY
$623,897.88
FUNDS (-30d)
$1,210,559.326
CHANGE PERCENTAGE
PROPOSALS (30d)
2
Asset Allocation
| Asset | Type | Balance (USD) | Percentage |
|---|---|---|---|
| ETH | $311,489.878 | 49.93% | |
Dai Stablecoin | DAI | $7,112.26 | 1.14% |
| GIV | $0.206 | 0.00% | |
| MOONEY | $96,547.337 | 15.47% | |
Safe Token | SAFE | $1,740.545 | 0.28% |
Tether USD | USDT | $39,687.093 | 6.36% |
USD Coin | USDC | $8,599.396 | 1.38% |
Wrapped BTC | WBTC | $158,411.64 | 25.39% |
Wrapped Ether | WETH | $309.527 | 0.05% |
Fund Flows
Failed to Load Fund Flows
There was an error loading the transaction data. Please try refreshing the page.
Inflow vs Outflow
30-Day Asset Value Change
Visual representation of the value fluctuations of treasury assets over the last month.
Dai Stablecoin
Safe Token
Tether USD
USD Coin
Wrapped BTC
Wrapped Ether